Home>Products>120x165x45 bearing>120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings
Loyal NNU4924 V MODELS
Need a CAD or 3D Model?
120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings
category
120x165x45 bearing
Loyal NNU4924 V Bearing SPECIFICATIONS
120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings SEARCH - Whether it's agriculture or construction equipment your working on, Has the120x165x45 bearing you need. 120 mm x 165 mm x 45 mm 180.000 mm B - Outer Ring Width
- Loyal
NNU4924 V
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings Products and services
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22219
- Cast Steel
- Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage
- Inch
- Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22219 Insert Part; Cast St
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 44
- 3.5 Inch | 88.9 Millimeter
- 6.813 Inch | 173.05 Millimeter
- 1.813 Inch | 46.05 Millimeter
Loyal NNU4924 V Types of 120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings
Compare 120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | M | J | B | T | K | d | H |
234924 | ISB | - | - | - | - | - | - | 120 mm | 54 mm |
713649240 | FAG | - | - | - | - | - | - | - | - |
T-EE649241D/649310G2+A | NTN | - | - | - | - | 171,45 mm | - | 609,6 mm | - |
SL024924 | ISO | - | - | - | 45 mm | - | - | 120 mm | - |
SL02-4924 | NTN | - | 150,5 mm | 138,5 mm | 45 mm | - | - | 120 mm | - |
SL014924 | ISO | - | - | - | 45 mm | - | - | 120 mm | - |
SL01-4924 | NTN | - | - | 138,5 mm | 45 mm | - | 148,5 mm | 120 mm | - |
RSF-4924E4 | NSK | - | - | - | 45 mm | - | - | 120 mm | - |
RS-4924E4 | NSK | - | - | - | 45 mm | - | - | 120 mm | - |
RC4924 | NACHI | 2 mm | - | - | 45 mm | - | - | 120 mm | - |
RB4924 | NACHI | - | - | - | 45 mm | - | - | 120 mm | - |
120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NN4924 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings Video
Loyal NNU4924 V INTERCHANGE
120x165x45 bearing Part series NNU4924 V is a potential replacement for these common bearing part numbers:
NNU4924 V
NNU4924 V
NNU4924 V
NNU4924 V
NNU4924 V
NNU4924 V
NNU4924 V
NNU4924 V
Contact Us

- SIGMA BEARINGS AUSTRALIA CO.,LTD.
- AddressSejong-Daero, Jung-Gu, Seoul
- Phone(Working Time)+82-2-765-3696
- Fax
Loyal NNU4924 V Technical Articles
How do I remove a shaft pillow block bearing? |
How do you change a throwout bearing? |
How do you lubricate a bearing? |
120x165x45 bearing CATEGORIES
- 10x35x11 bearing
- 120x165x45 bearing
- 120x260x55 bearing
- 130x200x33 bearing
- 150x210x60 bearing
- 150x320x108 bearing
- 170x260x42 bearing
- 17x47x14 bearing
- 20x47x18 bearing
- 240x500x155 bearing
- 25x37x7 bearing
- 260x480x130 bearing
- 40x80x30.2 bearing
- 50x130x31 bearing
- 90x190x64 bearing
- abec 1 Bearing
- 6006 Bearing
- metal ball Bearings
- lm10uu Bearing
- Insulated Bearings
- High Temperature Insert Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
Customers Who Viewed Loyal NNU4924 V Bearing Also Viewed
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings