Home>Products>130x200x33 bearing>130 mm x 200 mm x 33 mm Loyal 6026 deep groove ball bearings
Loyal 6026 MODELS
Need a CAD or 3D Model?
130 mm x 200 mm x 33 mm Loyal 6026 deep groove ball bearings
category
130x200x33 bearing
Loyal 6026 Bearing SPECIFICATIONS
How do I place an EMERGENCY order for a 130 mm x 200 mm x 33 mm Loyal 6026 deep groove ball bearings 130 mm x 200 mm x 33 mm that I want to pick up at a our store?
- Loyal
6026
- 19000
- 19138
- 19283
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.976 mm
- 71.999 mm
-
SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
130 mm x 200 mm x 33 mm Loyal 6026 deep groove ball bearings Details
- 19000
- 19138
- 19283
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.976 mm
- 71.999 mm
- 16.520 mm
- 14.288 mm
- 17.018 mm
- 1.520 mm
- 1.52 mm
- 40.39 mm
- 42.42 mm
- 66.50 mm
- 62.99 mm
- 2.3 mm
- 0.8 mm
- -1.5 mm
- 2960 lbf
- 11400 lbf
- 13000 lbf
- 2250 lbf
- 1.31
- 0.44
- 1.35
- 17.5
- 11.5
- 0.0694
Loyal 6026 130 mm x 200 mm x 33 mm Loyal 6026 deep groove ball bearings Code description
OEM 130x200x33 bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Designation SX | Designation FAG | ||||||
6026 | Ruville | CX454 | 713606040 |
130 mm x 200 mm x 33 mm CYSD 7026DB angular contact ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm ISO 6026 ZZ deep groove ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm ISB 6026-RS deep groove ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm NSK 6026N deep groove ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm ISO 6026-2RS deep groove ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
AST H7026AC angular contact ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
AST H7026C/HQ1 angular contact ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm NSK 7026CTRSU angular contact ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm CYSD 6026-ZZ deep groove ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm NTN 7026C angular contact ball bearings | Series:19000; Cone Part Number:19138; Cup Part Number:19283; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.999 mm; B - Cone Width:16.520 mm; C - Cup Width:14.288 mm; B:17.018 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
130 mm x 200 mm x 33 mm Loyal 6026 deep groove ball bearings Video
Heritage Historical Manuscripts Auction #6026
In December 1860, Gilmer, a loyal Unionist, had been suggested to President-elect Lincoln to possibly fill a cabinet position, though he was never appointed
6026 35th Ave NW, Seattle, WA 98107 - MLS# 1504434
Sold for $1150000 on 9/12/19: 22 Photos • 4 bed, 2.5 bath, 2090 sqft house at 6026 35th Ave NW • Meticulously maintained, classic Sunset Hill home w/sound
Johnson Rose 6026 Kitchen Scoop 57-1/2 oz. - TigerChef
Shop for the flat-bottomed Johnson Rose 6026 Kitchen Scoop 57-1/2 oz. with slightly tapered sides and a sure-grip handle, ... Earn $0.07 Loyalty Reward Points!
Parliamentary Papers, House of Commons and Command
1866 141 226 0)5911 5930 5957 5967 5974 5976 5995 5998 6016 6026 Loyal Hand and Heart Lodge, I.O.O.F., M.U. Volunteer Inn, Bromley Cross, Bolton
Urgent! Online jobs in North Riverside, IL - December 2019
Jobs 1 - 15 of 6026 - Job Description Amazing independent contractor opportunity for stylists who want to style clients virtually (online) and develop a loyal client
6026 39th Ave NE, Seattle, WA 98115 | Zillow
The property 6026 39th Ave NE, Seattle, WA 98115 is currently not for sale. View details, sales history and Zestimate data for this property on Zillow
GET Enterprises 6026-RB Fuji Melamine Soup Spoon 0.8 oz
Designed to last, the GET Enterprises 6026-RB Fuji Soup Spoon 0.8 oz. offers superior heat and break resistance making it ... Earn $0.37 Loyalty Reward Points!
6026 33rd Ave S, Seattle, WA 98118 | Zillow
6026 33rd Ave S , Seattle, WA 98118-3108 is currently not for sale. The 1880 sq. ft. single-family home is a 3 bed, 1.0 bath property. This home was built in 1912
Loyal 6026 INTERCHANGE
130x200x33 bearing Part series 6026 is a potential replacement for these common bearing part numbers:
6026
6026
6026
6026
6026
6026
6026
6026
Contact Us

- SIGMA BEARINGS AUSTRALIA CO.,LTD.
- AddressSejong-Daero, Jung-Gu, Seoul
- Phone(Working Time)+82-2-765-3696
- Fax
Loyal 6026 Technical Articles
How do I remove a shaft pillow block bearing? |
How do you change a throwout bearing? |
How do you lubricate a bearing? |
130x200x33 bearing CATEGORIES
- 10x35x11 bearing
- 120x165x45 bearing
- 120x260x55 bearing
- 130x200x33 bearing
- 150x210x60 bearing
- 150x320x108 bearing
- 170x260x42 bearing
- 17x47x14 bearing
- 20x47x18 bearing
- 240x500x155 bearing
- 25x37x7 bearing
- 260x480x130 bearing
- 40x80x30.2 bearing
- 50x130x31 bearing
- 90x190x64 bearing
- abec 1 Bearing
- 6006 Bearing
- metal ball Bearings
- lm10uu Bearing
- Insulated Bearings
- High Temperature Insert Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets