SIGMA BEARINGS AUSTRALIA CO.,LTD.
SIGMA BEARINGS AUSTRALIA CO.,LTD.
10x35x11 bearing   120x165x45 bearing   120x260x55 bearing  
English
English
  • Home
  • Stock Categories
    • 10x35x11 bearing
    • 120x165x45 bearing
    • 120x260x55 bearing
    • 130x200x33 bearing
    • 150x210x60 bearing
    • 150x320x108 bearing
    • 170x260x42 bearing
    • 17x47x14 bearing
    • 20x47x18 bearing
    • 240x500x155 bearing
    • 25x37x7 bearing
    • 260x480x130 bearing
    • 40x80x30.2 bearing
    • 50x130x31 bearing
    • 90x190x64 bearing
    • abec 1 Bearing
    • 6006 Bearing
    • metal ball Bearings
    • lm10uu Bearing
    • Insulated Bearings
    • High Temperature Insert Bearings
    • Spherical Roller Bearings
    • Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
    • Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
    • Roller Bearing Sets
  • Technical Articles
  • 10x35x11 bearing
  • 120x165x45 bearing
  • 120x260x55 bearing
✖

Home

Stock Categories

Technical Articles

10x35x11 bearing

120x165x45 bearing

120x260x55 bearing

Home>Products>10x35x11 bearing>10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings

  • 10 mm x 35 mm x 11 mm  Timken 300KD deep groove ball bearings
  • 10 mm x 35 mm x 11 mm  Timken 300KD deep groove ball bearings

Timken 300KD MODELS

Need a CAD or 3D Model?

What is 300KD bearing interchange?
Contact NowWhatsAppBe Our Agent

10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings

category

10x35x11 bearing

Timken 300KD Bearing SPECIFICATIONS

  • With over 10170 full-service stores, our 10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings inventory Triple seals Seal is extensive and our parts are priced right. within 24 hours. This helps you maximize 10 mm x 35 mm x 11 mm your productivity by saving time and your hard-earned dollars.

  • Timken
  • 300KD

  • 6322
  • 110x240x50
  • 110
  • 240
  • 50
  • 110 mm
  • 240 mm
  • 50 mm
Download Timken 300KD Spec Sheet
SIGMA BEARINGS AUSTRALIA CO.,LTD.

SIGMA BEARINGS AUSTRALIA CO.,LTD.China

  • SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings Technical information

  • 6322
  • 110x240x50
  • 110
  • 240
  • 50
  • 110 mm
  • 240 mm
  • 50 mm
  • 50 mm
  • 3 mm
  • 123 mm
  • 147 mm
  • 227 mm
  • 2,5 mm
  • 9,51 Kg
  • 205 kN
  • 179 kN
  • 2 400 r/min
  • 3 000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 9.53
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6322
  • 21
  • 4.331 Inch | 110 Millimeter
  • 9.449 Inch | 240 Millimeter
  • 1.969 Inch | 50 Millimeter
  • 110 mm
  • 179000 N
  • 240 mm
  • ABEC 1 (ISO Class Normal)
  • 50 mm
  • Uncoated
  • Round
  • Steel
  • Open
  • 50 mm
  • Single Row Non-Fill Slot
  • 3 mm
  • C0
  • 3000 RPM
  • Maximum of +250 °F
  • 63
  • 205000 N
  • 21.36
  • 6322
  • 1
  • 240
  • 0.08
  • 50
  • 123
  • ecat_NSRDGB
  • 3000
  • 21.36
  • 9.51
  • 2400
  • 2.5
  • 0.08
  • 227
  • -0.08
  • 179
  • 13.2
  • -0.08
  • 218.275
  • DGBB_SR_OT
  • 41.275
  • 0
  • 8
  • 6322
  • 205000
  • 0
  • 177
  • 3
  • 6101
  • 3
  • 135.725
10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings pdf

Timken 300KD 10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings Cross reference

interchange 10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings guide

No.BrandCLBJdATD
100DC72300BKOYO5580 kN - 300 mm - 500 mm - - 720 mm
300FS430Timken120 mm - - - 300 mm - - 430 mm
TUP2 300.100Loyal - 100 mm - - 300 mm - - 305 mm
TUP2 300.120Loyal - 120 mm - - 300 mm - - 305 mm
TUP2 300.50Loyal - 50 mm - - 300 mm - - 305 mm
TUP2 300.60Loyal - 60 mm - - 300 mm - - 305 mm
TUP2 300.80Loyal - 80 mm - - 300 mm - - 305 mm
YAT216-300SKF72,8 kN - 55,5 mm - 76,2 mm - - 140 mm
THR343007AKOYO1 190 kN - - - 168.275 mm - 69.850 mm304.800 mm
150PCR3003NSK - 300 mm - 195 mm150 mm150 mm - -
150PCR3004NSK - 305 mm - 230 mm150 mm180 mm - -

 

10 mm x 35 mm x 11 mm FAG S6300-2RSR deep groove ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10 mm x 35 mm x 11 mm ISB 6300 deep groove ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10 mm x 35 mm x 11 mm SKF 6300-2Z deep groove ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10 mm x 35 mm x 11 mm NACHI 7300B angular contact ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10,000 mm x 35,000 mm x 11,000 mm NTN 7300BG angular contact ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10 mm x 35 mm x 11 mm ZEN P6300-GB deep groove ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10 mm x 35 mm x 11 mm NSK 1300 self aligning ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
AST 6300ZZ deep groove ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10 mm x 35 mm x 11 mm Loyal 7300 A angular contact ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;
10 mm x 35 mm x 11 mm CYSD 6300-Z deep groove ball bearingsBearing number:6322; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:147 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,51 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; (Grease) Lubrication Speed:2 400 r/min; (Oil) Lubrication Speed:3 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:9.53; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322; Weight / LBS:21; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:179000 N; outside diameter:240 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:50 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:50 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; internal clearance:C0; maximum rpm:3000 RPM; operating temperature range:Maximum of +250 °F; series:63; dynamic load capacity:205000 N; SRI:21.36; hidYobi:6322; LangID:1; D_:240; SREX:0.08; B_:50; da min:123; hidTable:ecat_NSRDGB; Oil rpm:3000; SRE:21.36; mass:9.51; GRS rpm:2400; ra:2.5; SRIX:0.08; D_a:227; SRIN:-0.08; C0:179; fo:13.2; SREN:-0.08; DE_:218.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6322; C_conv:205000; ALPHA_:0; SDM_:177; r:3; KBRG:6101; SBRG:3; DI_:135.725;

 

 

10 mm x 35 mm x 11 mm Timken 300KD deep groove ball bearings Video

 

Timken GY1105KRRB Bearing Software Deep groove ball

