Home>Products>120x165x45 bearing>120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings
Loyal NA4924 MODELS
Need a CAD or 3D Model?
120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings
category
120x165x45 bearing
Loyal NA4924 Bearing SPECIFICATIONS
What is the best place to buy 120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings online? 120x165x45 bearing 120 mm x 165 mm x 45 mm Manufacturing Service .
- Loyal
NA4924
- Sleeve Bearings
- 2.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
-
SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings Products and services
- Sleeve Bearings
- 2.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.503" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-842-3
- 101266
- 0.5 Inch | 12.7 Millimeter
- 0.875 Inch | 22.225 Millimeter
- 0.503 Inch | 12.776 Millimeter
- 0.879 Inch | 22.327 Millimeter
Loyal NA4924 Types of 120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings
Compare 120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | k | F | s | C | B | Cr |
NA4924 | NTN | 165 mm | 120 mm | 3.5 mm | 135 mm | 2 mm | 180 kN | 45 mm | 180 kN |
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NN4924 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings Video
Loyal NA4924 INTERCHANGE
120x165x45 bearing Part series NA4924 is a potential replacement for these common bearing part numbers:
NA4924
NA4924
NA4924
NA4924
NA4924
NA4924
NA4924
NA4924
Contact Us

- SIGMA BEARINGS AUSTRALIA CO.,LTD.
- AddressSejong-Daero, Jung-Gu, Seoul
- Phone(Working Time)+82-2-765-3696
- Fax
Loyal NA4924 Technical Articles
How do I remove a shaft pillow block bearing? |
How do you change a throwout bearing? |
How do you lubricate a bearing? |
120x165x45 bearing CATEGORIES
- 10x35x11 bearing
- 120x165x45 bearing
- 120x260x55 bearing
- 130x200x33 bearing
- 150x210x60 bearing
- 150x320x108 bearing
- 170x260x42 bearing
- 17x47x14 bearing
- 20x47x18 bearing
- 240x500x155 bearing
- 25x37x7 bearing
- 260x480x130 bearing
- 40x80x30.2 bearing
- 50x130x31 bearing
- 90x190x64 bearing
- abec 1 Bearing
- 6006 Bearing
- metal ball Bearings
- lm10uu Bearing
- Insulated Bearings
- High Temperature Insert Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
Customers Who Viewed Loyal NA4924 Bearing Also Viewed
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings