Home>Products>120x165x45 bearing>120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings
NTN SL01-4924 MODELS
Need a CAD or 3D Model?
120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings
120x165x45 bearing
NTN SL01-4924 Bearing SPECIFICATIONS
120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings manufacturer and global supplier of reliable ball and roller ... 120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings Industries Products Manufacturing & 120 mm x 165 mm x 45 mm Engineering and Agricultural Bearings designed to meet Double Cone Component the unique requirements of our targeted industries.
- NTN
SL01-4924
- Single Row Ball Bearing
- 0.0
- N/A
- 0.061
- B00308
- Open
- ABEC 1 | ISO P0
- No
-
SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings Products and services
- Single Row Ball Bearing
- 0.0
- N/A
- 0.061
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Polyamide
- C0-Medium
- Metric
- 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Polyamide Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.146
- 0.669 Inch | 17 Millimeter
- 1.575 Inch | 40 Millimeter
- 0 Inch | 0 Millimeter
- 0.472 Inch | 12 Millimeter
NTN SL01-4924 Types of 120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings
Compare 120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | M | J | B | T | K | d | H |
234924 | ISB | - | - | - | - | - | - | 120 mm | 54 mm |
713649240 | FAG | - | - | - | - | - | - | - | - |
T-EE649241D/649310G2+A | NTN | - | - | - | - | 171,45 mm | - | 609,6 mm | - |
SL024924 | ISO | - | - | - | 45 mm | - | - | 120 mm | - |
SL02-4924 | NTN | - | 150,5 mm | 138,5 mm | 45 mm | - | - | 120 mm | - |
SL014924 | ISO | - | - | - | 45 mm | - | - | 120 mm | - |
SL01-4924 | NTN | - | - | 138,5 mm | 45 mm | - | 148,5 mm | 120 mm | - |
RSF-4924E4 | NSK | - | - | - | 45 mm | - | - | 120 mm | - |
RS-4924E4 | NSK | - | - | - | 45 mm | - | - | 120 mm | - |
RC4924 | NACHI | 2 mm | - | - | 45 mm | - | - | 120 mm | - |
RB4924 | NACHI | - | - | - | 45 mm | - | - | 120 mm | - |
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NN4924 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
120 mm x 165 mm x 45 mm NTN SL01-4924 cylindrical roller bearings Video
NTN CYLINDRICAL ROLLER BRG (SL01-4924)
NTN SL01-4924 Bearing - CKS Bearing
Bearing SL01-4924 (NTN) | Size and Specification | Bearings
SL01-4924 - MISUMI Thailand
SL01-4924 - NTN Bearing Finder
SL01-4924 NTN Bearing | SL01-4920 Bearing
SL01-4924 | SL Type Cylindrical Roller Bearing ... - MiSUMi
NTN Sl01-4924 Machine | NTN Bearings Life Cycle
NTN SL01-4924 INTERCHANGE
120x165x45 bearing Part series SL01-4924 is a potential replacement for these common bearing part numbers:
SL01-4924
SL01-4924
SL01-4924
SL01-4924
SL01-4924
SL01-4924
SL01-4924
SL01-4924
Contact Us

- SIGMA BEARINGS AUSTRALIA CO.,LTD.
- AddressSejong-Daero, Jung-Gu, Seoul
- Phone(Working Time)+82-2-765-3696
- Fax
NTN SL01-4924 Technical Articles
How do I remove a shaft pillow block bearing? |
How do you change a throwout bearing? |
How do you lubricate a bearing? |
120x165x45 bearing CATEGORIES
- 10x35x11 bearing
- 120x165x45 bearing
- 120x260x55 bearing
- 130x200x33 bearing
- 150x210x60 bearing
- 150x320x108 bearing
- 170x260x42 bearing
- 17x47x14 bearing
- 20x47x18 bearing
- 240x500x155 bearing
- 25x37x7 bearing
- 260x480x130 bearing
- 40x80x30.2 bearing
- 50x130x31 bearing
- 90x190x64 bearing
- abec 1 Bearing
- 6006 Bearing
- metal ball Bearings
- lm10uu Bearing
- Insulated Bearings
- High Temperature Insert Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
Customers Who Viewed NTN SL01-4924 Bearing Also Viewed
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings