Home>Products>170x260x42 bearing>170 mm x 260 mm x 42 mm CYSD 6034-RS deep groove ball bearings

170 mm x 260 mm x 42 mm CYSD 6034-RS deep groove ball bearings
Browse 170 mm x 260 mm x 42 mm CYSD 6034-RS deep groove ball bearings Categories in the Manufacturers Online Free. 170 mm x 260 mm x 42 mm including 170x260x42 bearing.
- CYSD
6034-RS
- Standard
- 0.24 KGS
- 16mm
- 9200
- Two Metal Shields
- 6009zz-timken
- 45mm
- 14
-
SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
170 mm x 260 mm x 42 mm CYSD 6034-RS deep groove ball bearingsCode system
Clearance:: | Standard | Weight:: | 0.24 KGS | B: | 16mm |
Limiting Speed Rating (r/min):: | 9200 | Seals or Shields:: | Two Metal Shields | SKU:: | 6009zz-timken |
d: | 45mm | Static Load Rating (kN):: | 14 | D: | 75mm |
Reference Speed Rating (r/min):: | 13000 | Size (mm): | 170 mm x 260 mm x 42 mm |
Details of170 mm x 260 mm x 42 mm CYSD 6034-RS deep groove ball bearings
Type | External Gear | Service | OEM Customized Services | Bore Size | 10 - 5000 mm |
Outside Diameter | 50 - 6000 mm | Hardness | 229-269h (Slewing Bearing) | Detection | 100% Inspection |
Seals Type | ["Nitrile Rubber Grease","Metal Seal"] | Certificate | ISO9001:2008/SGS | Heat Treatment | Quenching and Tempering Raceway I |
Operating Temperature | -40°c to +50°c | Gear Options | Nongeared | Place of Origin | China (Mainland) |
Rolling Type | Cylindrical Roller | Cross Roller Bearing Material | Gcr15 | Trademark | EVON |
Transport Package | Fiber Wooden Case | Specification | 950*798*56mm | Origin | Luoyang |
HS Code | 8431499000 |
Cage Type: | Steel |
Static Load Rating (kN): | 34 |
Grease Limiting Speed (r/min): | 7400 |
D | 50.292mm |
Dynamic Load Rating (kN): | 28.8 |
Clearance: | Standard |
B | 14.224mm |
d | 26.987mm |
Oil Limiting Speed (r/min): | 9900 |
SKU: | 44649/44610-ntn |
CYSD 6034-RS deep groove ball bearings Engineering Calculator
CYSD 6034-RS deep groove ball bearings Cross Reference | ||||||||
C | D | B | d | m | f0 | C0 | EAN | |
16034 | - | 260 mm | 28 mm | 170 mm | 5,15 kg / Weight | - | - | - |
MC6034 | - | 340 mm | - | 300 mm | - | - | - | - |
6034 | 161 kN | 260 mm | 42 mm | 170 mm | - | - | 161 kN | - |
6034 | 168 kN | 260 mm | 42 mm | 170 mm | - | 15.8 | 172 kN | 4547359338782 |
6034 M | 164,7 kN | 260 mm | 42 mm | 170 mm | - | - | 169,6 kN | - |
6034-2RU | 161 kN | 260 mm | 42 mm | 170 mm | - | - | 161 kN | - |
6034-RS | 161 kN | 260 mm | 42 mm | 170 mm | - | - | - | - |
6034M | 42,000 mm | 260,000 mm | 42,000 mm | 170,000 mm | - | - | - | - |
6034ZX | 161 kN | 260 mm | 42 mm | 170 mm | - | - | 161 kN | - |
NNU6034 | 797 kN | 260 mm | 160 mm | 170 mm | - | - | - | - |
Contact Us

- SIGMA BEARINGS AUSTRALIA CO.,LTD.
- AddressSejong-Daero, Jung-Gu, Seoul
- Phone(Working Time)+82-2-765-3696
- Fax
Related News
ek bearing size catalogue |
what is skf double row ball bearing |
fag bearing manufacturer catalog |
Product Categories
- 10x35x11 bearing
- 120x165x45 bearing
- 120x260x55 bearing
- 130x200x33 bearing
- 150x210x60 bearing
- 150x320x108 bearing
- 170x260x42 bearing
- 17x47x14 bearing
- 20x47x18 bearing
- 240x500x155 bearing
- 25x37x7 bearing
- 260x480x130 bearing
- 40x80x30.2 bearing
- 50x130x31 bearing
- 90x190x64 bearing
- abec 1 Bearing
- 6006 Bearing
- metal ball Bearings
- lm10uu Bearing
New Products
170 mm x 260 mm x 42 mm SNR 7034CVUJ74 angular contact ball bearings
170 mm x 260 mm x 42 mm NSK 7034CTRSU angular contact ball bearings
170 mm x 260 mm x 42 mm KOYO NU1034 cylindrical roller bearings
170 mm x 260 mm x 42 mm CYSD 6034-ZZ deep groove ball bearings
ISO QJ1034 angular contact ball bearings