Home>Products>120x165x45 bearing>120 mm x 165 mm x 45 mm Loyal NN4924 K cylindrical roller bearings
Loyal NN4924 K MODELS
Need a CAD or 3D Model?
120 mm x 165 mm x 45 mm Loyal NN4924 K cylindrical roller bearings
category
120x165x45 bearing
Loyal NN4924 K Bearing SPECIFICATIONS
The online 120 mm x 165 mm x 45 mm Loyal NN4924 K cylindrical roller bearings parts MIETHER BEARING PROD Brand store gives 120 mm x 165 mm x 45 mm you immediate access to a selection of more than 1.4 million new, used, remanufactured.
- Loyal
NN4924 K
- Mounted Units & Inserts
- 0.0
- N/A
- M06288
- METRIC
- 1/12
- 245.100 Kg
-
SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 165 mm x 45 mm Loyal NN4924 K cylindrical roller bearings Products and services
- Mounted Units & Inserts
- 0.0
- N/A
- 0
- M06288
- METRIC
- 1/12
- 245.100 Kg
- EMB
- 087796176560
- Brass
- 23264KYMBW906AC3
- 320.000 mm
- 580.000 mm
- 208 mm
- 208.000 mm
- 4.000 mm
- 4.000 mm
- 377.000 mm
- 516.000 mm
- 7090000 N
- 4770000 N
- 0.34
- 1.98
- 2.94
- 1.93
- 490
- 530
- 0.1354
Loyal NN4924 K Types of 120 mm x 165 mm x 45 mm Loyal NN4924 K cylindrical roller bearings
Compare 120 mm x 165 mm x 45 mm Loyal NN4924 K cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | M | J | B | T | K | d | H |
234924 | ISB | - | - | - | - | - | - | 120 mm | 54 mm |
713649240 | FAG | - | - | - | - | - | - | - | - |
T-EE649241D/649310G2+A | NTN | - | - | - | - | 171,45 mm | - | 609,6 mm | - |
SL024924 | ISO | - | - | - | 45 mm | - | - | 120 mm | - |
SL02-4924 | NTN | - | 150,5 mm | 138,5 mm | 45 mm | - | - | 120 mm | - |
SL014924 | ISO | - | - | - | 45 mm | - | - | 120 mm | - |
SL01-4924 | NTN | - | - | 138,5 mm | 45 mm | - | 148,5 mm | 120 mm | - |
RSF-4924E4 | NSK | - | - | - | 45 mm | - | - | 120 mm | - |
RS-4924E4 | NSK | - | - | - | 45 mm | - | - | 120 mm | - |
RC4924 | NACHI | 2 mm | - | - | 45 mm | - | - | 120 mm | - |
RB4924 | NACHI | - | - | - | 45 mm | - | - | 120 mm | - |
120 mm x 165 mm x 45 mm Loyal NNU4924 V cylindrical roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm Loyal NA4924 needle roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm Loyal NN4924 cylindrical roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:245.100 Kg; Cage Type:EMB; UPC Code:087796176560; Cage Material:Brass; Superseded Part:23264KYMBW906AC3; d - Bore:320.000 mm; D - Outer Diameter:580.000 mm; B - Inner Ring Width:208 mm; B - Outer Ring Width:208.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:377.000 mm; Da - Outer Ring Backing Diameter:516.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:1.98; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Reference Thermal Speed Rating (Grease):490; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1354; |
120 mm x 165 mm x 45 mm Loyal NN4924 K cylindrical roller bearings Video
Loyal NN4924 K INTERCHANGE
120x165x45 bearing Part series NN4924 K is a potential replacement for these common bearing part numbers:
NN4924 K
NN4924 K
NN4924 K
NN4924 K
NN4924 K
NN4924 K
NN4924 K
NN4924 K
Contact Us

- SIGMA BEARINGS AUSTRALIA CO.,LTD.
- AddressSejong-Daero, Jung-Gu, Seoul
- Phone(Working Time)+82-2-765-3696
- Fax
Loyal NN4924 K Technical Articles
How do I remove a shaft pillow block bearing? |
How do you change a throwout bearing? |
How do you lubricate a bearing? |
120x165x45 bearing CATEGORIES
- 10x35x11 bearing
- 120x165x45 bearing
- 120x260x55 bearing
- 130x200x33 bearing
- 150x210x60 bearing
- 150x320x108 bearing
- 170x260x42 bearing
- 17x47x14 bearing
- 20x47x18 bearing
- 240x500x155 bearing
- 25x37x7 bearing
- 260x480x130 bearing
- 40x80x30.2 bearing
- 50x130x31 bearing
- 90x190x64 bearing
- abec 1 Bearing
- 6006 Bearing
- metal ball Bearings
- lm10uu Bearing
- Insulated Bearings
- High Temperature Insert Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
Customers Who Viewed Loyal NN4924 K Bearing Also Viewed
120 mm x 165 mm x 45 mm SKF NNU 4924 BK/SPW33 cylindrical roller bearings
120 mm x 165 mm x 45 mm Timken NA4924 needle roller bearings
120 mm x 165 mm x 45 mm IKO NAU 4924UU cylindrical roller bearings
120 mm x 165 mm x 45 mm NSK NNU 4924 cylindrical roller bearings
120 mm x 165 mm x 45 mm ISO NNU4924K cylindrical roller bearings