Home>Products>130x200x33 bearing>130 mm x 200 mm x 33 mm Loyal 6026-2RS deep groove ball bearings
Loyal 6026-2RS MODELS
Need a CAD or 3D Model?
130 mm x 200 mm x 33 mm Loyal 6026-2RS deep groove ball bearings
category
130x200x33 bearing
Loyal 6026-2RS Bearing SPECIFICATIONS
130 mm x 200 mm x 33 mm Loyal 6026-2RS deep groove ball bearings, Units and Housings CAD 130 mm x 200 mm x 33 mm models , 130x200x33 bearing Manufacturing Service 3.2500 in base to bore centerline: . Get Your Free.
- Loyal
6026-2RS
- 28000
- 28158
- 28315A
- Imperial
- 0.4 Kg
- Stamped Steel
- 40 mm
- 80 mm
-
SIGMA BEARINGS AUSTRALIA CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
130 mm x 200 mm x 33 mm Loyal 6026-2RS deep groove ball bearings Details
- 28000
- 28158
- 28315A
- Imperial
- 0.4 Kg
- Stamped Steel
- 40 mm
- 80 mm
- 20.940 mm
- 15.875 mm
- 21.006 mm
- 1.520 mm
- 2.03 mm
- 44.96 mm
- 47.5 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
Loyal 6026-2RS 130 mm x 200 mm x 33 mm Loyal 6026-2RS deep groove ball bearings Code description
OEM 130x200x33 bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
6026-2RS | Loyal | 130 mm | 200 mm | 33 mm | 33 mm | 130x200x33 | 33 |
130 mm x 200 mm x 33 mm NTN 7026C angular contact ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm CYSD 6026-ZZ deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
AST H7026C/HQ1 angular contact ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm ISO 6026 ZZ deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm ISO 6026-2RS deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm NSK 6026N deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm CYSD 7026DB angular contact ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm NSK 7026CTRSU angular contact ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
AST H7026AC angular contact ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm ISB 6026-RS deep groove ball bearings | Series:28000; Cone Part Number:28158; Cup Part Number:28315A; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.006 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:47.5 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
130 mm x 200 mm x 33 mm Loyal 6026-2RS deep groove ball bearings Video
Loyal 6026-2RS INTERCHANGE
130x200x33 bearing Part series 6026-2RS is a potential replacement for these common bearing part numbers:
6026-2RS
6026-2RS
6026-2RS
6026-2RS
6026-2RS
6026-2RS
6026-2RS
6026-2RS
Contact Us

- SIGMA BEARINGS AUSTRALIA CO.,LTD.
- AddressSejong-Daero, Jung-Gu, Seoul
- Phone(Working Time)+82-2-765-3696
- Fax
Loyal 6026-2RS Technical Articles
How do I remove a shaft pillow block bearing? |
How do you change a throwout bearing? |
How do you lubricate a bearing? |
130x200x33 bearing CATEGORIES
- 10x35x11 bearing
- 120x165x45 bearing
- 120x260x55 bearing
- 130x200x33 bearing
- 150x210x60 bearing
- 150x320x108 bearing
- 170x260x42 bearing
- 17x47x14 bearing
- 20x47x18 bearing
- 240x500x155 bearing
- 25x37x7 bearing
- 260x480x130 bearing
- 40x80x30.2 bearing
- 50x130x31 bearing
- 90x190x64 bearing
- abec 1 Bearing
- 6006 Bearing
- metal ball Bearings
- lm10uu Bearing
- Insulated Bearings
- High Temperature Insert Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets